Go back!

Go home!

SPAIN October 1998

Find listed my route through France and Spain

Some pictures will follow soon.

Start North East/West Finish North East/West km Road km Air km Air Home km driven Date
Home 48°52.563´N 8°40.850´E St. Etienne/France 45°24.608´ 4°23.555´E 628 504 504 628 09/24/1998
St. Etienne/France 45°24.608´N 4°23.555´E Albi/France 43°55.346´ 2°08.707´E 469 243 745 1097 09/25/1998
Albi/France 43°55.346´N 2°08.707´E Barcelona/Spain 41°23.754´ 2°09.676´E 449 281 976 1546 09/26/1998
FIESTA                   09/27/1998
FIESTA                   09/28/1998
FIESTA                   09/29/1998
FIESTA                   09/30/1998
Barcelona/Spain 41°23.754´N 2°09.676´E Cazorla/Spain 37°55.278´N 2°59.216´W 718 586 1537 2264 10/01/1998
Cazorla/Spain 37°55.278´N 2°59.216´W Andujar/Spain 38°02.406´N 4°03.248´W 286 94 1581 2550 10/02/1998
Andujar/Spain 38°02.406´N 4°03.248´W Sevilla/Spain 37°23.302´N 5°58.831´W 263 185 1741 2813 10/03/1998
Sevilla/Spain 37°23.302´N 5°58.831´W Sanlucar/Spain 36°46.477´N 6°21.005´W 212 75 1815 3025 10/04/1998
Sanlucar/Spain 36°44.556´N 3°52.793´W Nerja/Spain 36°44.556´N 3°52.793´W 330 221 1690 3355 10/05/1998
Holidays                   10/06/1998
Holidays                   10/07/1998
Holidays                   10/08/1998
Holidays                   10/09/1998
Nerja/Spain 36°44.556´N 3°52.793´W Malaga/Spain 36°42.767´N 4°25.315´W         10/10/1998
Malaga/Spain 36°42.767´N 4°25.315´W Barcelona/Spain 41°23.754´N 2°09.676´W         10/11/1998
Barcelona 41°23.754´N 2°09.676´E Narbonne/France 43°10.458´N 2°59.802´E         10/11/1998
Narbonne/France 43°10.458´N 2°59.802´E Strasbourg/France 48°34.666´N 7°46.581´E         10/11/1998
Strasbourg/France 48°34.666´N 7°46.581´E Home 48°52.563´N 8°40.850´E         10/12/1998

I visited in Issoire/France the really young motorcycle company VOXAN. They produce high tech bikes with two cylinders.

Location North East
Company VOXAN, Issoire/France 45°32.857´ 3°15.344´
Gas Consumption (l/100 km) Date
6.22 (unleaded 95) 09/24/1998
5.29 (unleaded 95) 09/25/1998
5.20 (unleaded 95) 09/26/1998
5.53 (unleaded 95) 10/01/1998
5.58 (unleaded 98) 10/01/1998
5.39 (unleaded 95) 10/02/1998
4.86 (unleade 98) 10/04/1998
5.03 (unleaded 98) 10/08/1998

a-elec.gif (5689 bytes)

RIEGENHOF tpfeil.gif (70 bytes) WELCOME tpfeil.gif (70 bytes) TRAVEL PAGE tpfeil.gif (70 bytes) Spain